Blink Series 7 vs CP 6000 Series chargers are advanced electric vehicle charging solutions, each offering unique features like dynamic power management, various connectivity options, and flexible mounting configurations. This comparison explores their specifications to help identify the best choice for diverse charging needs.
Specification | Blink Series 7 | CP 6000 Series |
---|---|---|
Power Output | Up to 11.52 kW (@240VAC) or 9.984 kW (@208VAC) per port | 50A (up to 12kW), 80A (up to 19.2kW) |
Number of Ports | Two | Single, Dual |
Mounting Options | Wall or Pedestal Mount | Pedestal, Wall |
Cable Length | 18 ft (standard), 25 ft (optional) | 18 ft (5.5 m), 23 ft (7 m) |
Charging Connector | SAE J1772 | J1772, optional Omni Port (J1772 and NACS) |
Connectivity | Cellular 4G LTE | 4G LTE with GSM backup, Wi-Fi LAN |
Display Interface | 4-line LCD Screen, 20 characters per line | 8″ full-color interactive display with gesture controls |
Authentication Methods | RFID (ISO14443 Type A & B, MiFare, Felica, ISO15693) | RFID, Tap to Charge (NFC), Remote via Mobile App |
Payment Options | N/A | EMV contactless reader, EMV chip reader for CHIP models |
Network Protocol | OCPP 1.6 compliant | OCPP 2.0.1 |
Remote Management | Yes, with OTA software updates | Yes, via Mobile App |
Load Management | Smart, dynamic power distribution | N/A |
Safety Certifications | UL 2594, UL 2231-1, UL 2231-2, CSA C22.2 | UL Listed, CTEP/NTEP |
Energy Efficiency | Energy Star Certified | Energy Star Certified |
Compliance | California Type Evaluation Program (CTEP), Buy American Act | CTEP/NTEP, Buy American Compliant |
Operating Temperature | -30°C to +50°C | N/A |
Enclosure | Aluminum, NEMA 3R Certified | N/A |
Surge Protection | 6kV @ 3,000A | N/A |
Status Indicators | Multi-color LED | Multi-color LED |
Environmental Specifications | Humidity up to 95% non-condensing, altitude ≤ 6560 ft | N/A |
Additional Features | Automatic Plug-Out Detection, Ground Fault Circuit Interrupt | ISO 15118 standard supported |
Add a Comment