Tianjin Lishen vs Farasis Energy Batteries offers a range of battery models with distinct specifications and performance characteristics.
While Tianjin Lishen focuses on a broad capacity range and robust circulation performance, Farasis Energy provides detailed options with varying dimensions, capacities, and energy densities tailored to different applications.
Feature | Tianjin Lishen Battery | Farasis Energy Battery |
---|---|---|
Model | General Specifications | P32, P53, P55 |
Dimensions (mm) | Length: 45 – 180, Width: 30 – 120, Thickness: 2.0 – 10 | P32: 161 x 231 x 6.05, P53: 161 x 231 x 10, P55: 316 x 103 x 10.6 |
Weight (g) | Not specified | P32: 498 ±15, P53: 800 ±15, P55: 758 ±15 |
Capacity Range | 1000mAh – 6000mAh | P32: 33.3Ah, P53: 55.5Ah, P55: 57.3Ah |
Energy Density | 500 – 650 Wh/L | P32: 249 Wh/kg, P53: 258 Wh/kg, P55: 283 Wh/kg |
Chemistry (Cathode/Anode) | Not specified | NCM 6 Series / Graphite |
Voltage Range (Vdc) | Not specified | 2.75 – 4.3 (P32, P53), 2.75 – 4.4 (P55) |
Circulation Performance | 25℃: 1000 cycles, 45℃: 500 cycles | Not specified |
Recommended Charge Time (min) | Not specified | 30 – 35 (10% to 80%) |
Status | Not specified | Production |
Add a Comment