Coslight vs Hitachi Batteries: The Coslight CF48100T1EC is a robust energy storage battery featuring a high-capacity LFP anode, a 15-year design life, and advanced safety protections, making it ideal for large-scale energy systems.
Hitachi’s Lithium-ion battery excels in hybrid and plug-in hybrid electric vehicles, offering high power assistance, improved fuel efficiency, and enhanced safety through innovative design and advanced battery management systems.
Features | Coslight | Hitachi Lithium-ion Battery |
---|---|---|
Anode Material | LFP | Not specified |
Nominal Voltage | -48V (1P15S) | Not specified |
Nominal Charging Voltage | 53.5V | Not specified |
Max Charge/Discharge Current | 100/100A | High input and output power (specific values not provided) |
Cycle Life | 3000 times | Good life performance |
Standard Capacity | 100Ah | 4-5 times higher capacity than current models (specific value not provided) |
Weight | 49kg | Not specified |
Dimensions (Width x Depth x Height) | 440mm x 395mm x 176mm | Realized downsizing (specific dimensions not provided) |
Self-Discharge Rate | <3% (90 days storage @ 25ºC) | Not specified |
Communication Interface | RS485, CAN | Proposal of total battery management system |
Max Parallel Quantity | 15 units | Not specified |
Max Parallel Power | 57.6KW | Not specified |
Terminal Connector | M8, Torque: 8N.m | Not specified |
Installation Method | 19-inch rack | Not specified |
Protection Functions | Over Temp, Over-current, Short circuit, Over Charge & Discharge protections | Application of heat-resistance separator for safety enhancement |
Certifications | UL, CE, IEC, UN | Not specified |
Design Life | 15 years | Not specified |
Special Features | High parallel power capability | High power assistance, improved safety, enhanced acceleration performance for HEV, downsized and reliable with newly developed ASIC |
Application | Designed for energy storage systems | Optimized for Hybrid Electric Vehicles (HEV) and Plug-in Hybrid Electric Vehicles (PHEV) |
Add a Comment