Xerotech Ltd offers a range of battery solutions, from a substantial 290 kWh pack to a compact 10.4 kWh model, with high voltage outputs and varying dimensions.
In contrast, A123 Systems provides robust battery technology with notable features including a high specific power of 2500 W/kg and a wide operating temperature range, making both options compelling choices for different energy needs.
Feature | Xerotech Ltd | A123 Systems |
---|---|---|
Largest Battery Model | 290 kWh, 1429 kg, 2392 x 1201 x 430 mm | – |
Smallest Battery Model | 10.4 kWh, 104 kg, 561 x 511 x 430 mm | – |
Nominal Voltage Output | 691 V (480 V minimum, 805 V peak) | 3.7V |
Operating Temperature Range | -30ºC to +55ºC | -30ºC to +55ºC |
Storage Temperature Range | – | -40ºC to +60ºC |
Humidity | – | Check |
Weight (Typical Model) | 550g | 550g |
Altitude | – | N/A |
Cycle Life | – | >1000 cycles |
Specific Power | – | 2500 W/kg |
Specific Energy | – | 180 Wh/kg |
Max Charge Voltage | – | 4.15V |
Minimum Cell Voltage | – | 2.8V |
Max 10 Sec Discharge Current | – | 355A |
Continuous Discharge Current | – | 155A |
Approvals | – | UN 38.3, EUCAR Level ≤ 3 |
Add a Comment