The Sunwoda battery model offers a compact and lightweight design with a capacity of 173 Ah, optimized for fast charging and high cycle life, making it ideal for various applications.
Xerotech Ltd’s battery models range from small 10.4 kWh packs to large 290 kWh systems, providing versatile energy solutions with a focus on high voltage output and robust performance across different sizes.
Feature | Sunwoda Battery | Xerotech Ltd Battery |
---|---|---|
Capacity | 173 Ah (at 25°C, 0.33C, min) | 10.4 kWh – 290 kWh depending on the model |
Dimensions (L x W x H) | 44.5 x 220.3 x 110.2 mm | Smallest: 561 x 511 x 430 mm, Largest: 2392 x 1201 x 430 mm |
Weight | ≤ 2.58 Kg | Smallest: 104 kg, Largest: 1429 kg |
Voltage | 4.35V (max) / 3.74V (nominal) / 2.8V (min) | Nominal: 691V, Min: 480V, Peak: 805V (largest model) |
Energy | 645.7 Wh (at 25°C, 0.33C, min) | Varies based on capacity, from 10.4 kWh to 290 kWh |
Specific Energy Density | 250 Wh/Kg (at 25°C, 0.33C, min) | Data not provided |
Volumetric Energy Density | 606 Wh/L (at 25°C, 0.33C, min) | Data not provided |
DC Internal Resistance (IR) | < 0.75 mΩ (10s discharge @25°C, 50%SOC, BOL) | Data not provided |
Fast Charge | 30 min (3~80%SOC @25°C) | Data not provided |
Cycle Life | ≥ 1500 Cycles @25°C (94%DOD, EOL80%), ≥ 1000 Cycles @45°C | Data not provided |
Operating Temperature | Charge: -20°C to 55°C, Discharge: -30°C to 55°C | Data not provided |
Storage Temperature | -40°C to 60°C | Data not provided |
Add a Comment