The Guoxuan Energy battery offers a reliable 3.2V nominal voltage with a 52Ah capacity, featuring a compact design and moderate energy densities, making it suitable for various applications.
On the other hand, the Farasis Energy battery excels with a higher 79Ah capacity and impressive energy and power densities, highlighting its advanced performance in energy storage solutions.
Specification | Guoxuan Energy Battery | Farasis Energy Battery |
---|---|---|
Nominal Voltage | 3.2V | Not specified |
Nominal Capacity | 52Ah | 79Ah |
Dimensions | Height: 118.5±0.3mm Length: 148±0.3mm Thickness: 28.5±0.15mm | 295 x 104 x 13 mm |
Weight | 966±30g | 892.7g |
Mass Energy Density | 175Wh/kg | 323Wh/kg |
Volume Energy Density | 350Wh/L | 829Wh/L |
AC Internal Resistance | ≤0.8mΩ | Not specified |
DC Internal Resistance | ≤2.5mΩ | Not specified |
Standard Charge Current | 0.5C | Not specified |
Max. Charge Current | 1C | Not specified |
Standard Discharge Current | 0.5C | Not specified |
Max. Continuous Discharge Current | 1C | Continuous: 129A |
Discharge Cut-off Voltage | 2.0V | Not specified |
Charging Cut-off Voltage | 3.65V | Not specified |
Charging Temperature | 0~55℃ | Not specified |
Discharge Temperature | -20~60℃ | Not specified |
Cell Origin | Purchased on free market | Not specified |
Cell Format | Not specified | Pouch |
Energy (C/10) | Not specified | 288.6Wh |
Power (Continuous) | Not specified | 453W |
Power (Peak) | Not specified | 1.21kW |
Power Density (Gravimetric) | Not specified | 1.36kW/kg |
Power Density (Volumetric) | Not specified | 3.48kW/L |
Add a Comment