The Panasonic N-60B19L/JP battery is a robust 12V unit with a 38Ah capacity, ideal for applications requiring reliable power, though it is relatively heavier at 9.4 kg.
In contrast, the Samsung SDI battery offers a 3.2V nominal voltage with a 40Ah capacity, featuring advanced charging options, lightweight design, and superior temperature resilience, making it suitable for high-performance environments.
Feature | Panasonic Battery | Samsung SDI Battery |
---|---|---|
Nominal Voltage (V) | 12 V | 3.2 V |
Capacity (Ah) | 38 Ah (20 hour-rate) | 40 Ah (Nominal & Minimum Capacity) |
Typical Charging Current (A) | 4.5 A | 1C (Maximum Charging Current) |
Maximum Charging Voltage (V) | Not Specified | 3.65 V (Charging Upper Limit) |
Discharging Cut-off Voltage (V) | Not Specified | 2.5 V |
Charging Time | Not Specified | 4h (Standard Charging), 1h (Quick Charging) |
Operational Temperature Range | Not Specified | Charging: 0°C ~ 45°C Discharging: -20°C ~ 55°C |
Storage Temperature Range | Not Specified | Short-term: -20°C ~ 45°C Long-term: -20°C ~ 20°C |
Storage Humidity | Not Specified | < 70% |
Dimensions (mm) | Height: 227 (total), 202 (box) Width: 127 Length: 187 | Not Specified |
Battery Weight | Approx. 9.4 kg | Approx. 1.4 kg |
Shell Material | Not Specified | Plastic |
Model Number | N-60B19L /JP | Not Specified |
Add a Comment