The Panasonic N-60B19L/JP is a 12V, 38Ah battery known for its robust design and higher weight, ideal for applications requiring sustained power.
The CALB model offers a 3.2V, 40Ah capacity with advanced thermal management, making it a lightweight option with fast charging capabilities.
Feature/Parameter | Panasonic N-60B19L/JP | CALB Battery Model |
---|---|---|
Voltage (V) | 12V | 3.2V |
Capacity (Ah) | 38 Ah (20-hour rate) | 40 Ah (Nominal & Minimum at 0.3C) |
Typical Charging Current (A) | 4.5 A | Not specified |
Maximum Charging Current (A) | Not specified | 1C |
Charging Time | Not specified | 4h (Standard), 1h (Quick-acting) |
Charging Upper Limit Voltage | Not specified | 3.65V |
Discharging Cut-off Voltage | Not specified | 2.5V |
Maximum Discharging Current | Not specified | 2C |
Internal Resistance | Not specified | ≤1mΩ |
Recommended SOC Usage Window | Not specified | 10% ~ 90% |
Operation Temperature Range | Not specified | 0°C ~ 45°C (Charging) |
-20°C ~ 55°C (Discharging) | ||
Storage Temperature Range | Not specified | -20°C ~ 45°C (Short-term, <1 month) |
-20°C ~ 20°C (Long-term, <1 year) | ||
Storage Humidity | Not specified | <70% |
Dimensions (mm) | Total Height: 227 | Not specified |
Box Height: 202 | ||
Width: 127 | ||
Length: 187 | ||
Weight (kg) | 9.4 kg | 1.4 kg |
Shell Material | Not specified | Plastic |
Model Number | N-60B19L /JP | Not specified |
Add a Comment