The SemaConnect vs ClipperCreek HCS-50 are prominent EV chargers, each offering distinct features tailored to varying needs.
The SemaConnect model excels with advanced network capabilities and precise energy metering, while the ClipperCreek HCS-50 provides robust performance with reliable safety features and versatile installation options.
Specification | SemaConnect Charger | ClipperCreek HCS-50 (Hard-Wired) | ClipperCreek HCS-50 (Plug-Type) |
---|---|---|---|
Power Specification | |||
AC Power Source | 208/240V, center grounded, 60Hz | 208/240 VAC (L-L), single-phase | 208/240 VAC (L-L), single-phase |
Power to Electric Vehicle | 7.2kW@240VAC | 9.6 kW | 9.6 kW |
Branch Circuit Protector | 2-pole, common trip, 40AMP | Dedicated, two-pole 50 A | Dedicated, two-pole 50 A |
Vehicle-to-Charger Connection | SAE J1772™ EV Connector via 18ft Cable | SAE J1772, 25′ (7.62 m) | SAE J1772, 25′ (7.62 m) |
Energy Metering Accuracy | 1% at 5min intervals; 0.5% capable | Not specified | Not specified |
Standby Power | 5 mA typical | Not specified | Not specified |
Safety Specification | |||
Personnel Protection System | Charging Circuit Interrupting Device (CCID) | Ground fault protection integral, CCID 20 mA | Ground fault protection integral, CCID 20 mA |
Automotive Unplug Detection | Trip Threshold 5mA, CCID 5 per UL2231-2, Auto reset | Open safety ground detection | Open safety ground detection |
Codes and Standards Compliance | UL 2231-1, 2231-2, UL2594, NEC Article 625 | NEC Article 625, SAE J1772, ENERGY STAR®, UL | NEC Article 625, SAE J1772, ENERGY STAR®, UL |
Network Specification | |||
Wide Area Network | Commercial CDMA or GPRS cellular network | Not applicable | Not applicable |
Network Security | 128-bit AES Encryption | Not applicable | Not applicable |
Smart Card Reader | ISO 15693 (iCLASS), ISO14443 (MIFARE, DESFIRE) | Not applicable | Not applicable |
Charger Status Displays | 270° visibility, multi-color visual status indicator | 4 LED indicators | 4 LED indicators |
LED Array | 270° visibility, multi-color | Amber LED: Power, Green LED: Charging, 1st Red LED: Power fault, 2nd Red LED: Charging fault | Amber LED: Power, Green LED: Charging, 1st Red LED: Power fault, 2nd Red LED: Charging fault |
LCD Screen | 2 lines, 16 characters per line, backlit | Not included | Not included |
Environmental Specifications | |||
Outdoor Rated | NEMA 3R | Indoor/outdoor rated | Indoor/outdoor rated |
Operating Humidity | Up to 95% non-condensing | Not specified | Not specified |
Operating Temperature | -22 °F to 122 °F (-30 °C to +50 °C) | -22°F to 122°F (-30°C to 50°C) | -22°F to 122°F (-30°C to 50°C) |
Other Specifications | |||
Surge Protection | 6kV@ 3,000A per UL 2231-2 | Not specified | Not specified |
EMC Compliance | FCC Part 15 Class A, IC RSS-210 | FCC Part 15 Class B | FCC Part 15 Class B |
Approx. Shipping Weights | Head unit and cable: 35 lbs, Bollard pedestal: 22 lbs, Wall mount bracket: 8 lbs | 13.5 lbs (6.1 kg) | 13.5 lbs (6.1 kg) |
Dimensions | 18in high x 6in wide x 6in deep | 19.7″ x 8.9″ x 5.3″ (500 mm x 226 mm x 135 mm) | 19.7″ x 8.9″ x 5.3″ (500 mm x 226 mm x 135 mm) |
Add a Comment