The Tesla Model 3, with its impressive 341-mile range and rapid acceleration, stands out as a sleek, dual-motor all-wheel-drive electric sedan offering a blend of performance and practicality.
On the other hand, the BMW i7, a luxury sedan boasting 536 horsepower and a sophisticated all-wheel-drive system, emphasizes opulence and advanced engineering with its high-end features and robust powertrain.
Specification | Tesla Model 3 | BMW i7 |
---|---|---|
Drive | Dual Motor All-Wheel Drive | Front- and Rear-Motor, All-Wheel Drive |
Battery Capacity | Long Range | 101.7 kWh Liquid-Cooled Lithium-Ion |
Range (EPA est.) | 341 mi | 308 mi |
Acceleration (0-60 mph) | 4.2 s | 4.1 s |
Weight (Curb Mass) | 4,030 lbs | 6,067 lbs |
Cargo Space | 24 cu ft | 18 cu ft |
Wheels | 18″ or 19″ | 21″ |
Seating Capacity | 5 Adults | 5 Adults |
Displays | 15.4″ Center Touchscreen, 8″ Rear Touchscreen | Not specified |
Ground Clearance | 5.4″ | Not specified |
Dimensions (L x W x H) | 185.8″ x 76.1″ (folded mirrors) / 82.2″ (extended mirrors) x 56.7″ | 212.2″ x 76.8″ x 60.8″ |
Track (Front & Rear) | 62.4″ & 62.4″ | Not specified |
Charging Speed | Up to 175 miles added in 15 minutes | Peak DC Fast-Charge Rate: 195 kW |
Supercharging Max | 250 kW Max; Pay Per Use | Not specified |
Warranty (Basic Vehicle) | 4 years or 50,000 mi, whichever comes first | Not specified |
Warranty (Battery & Drive Unit) | 8 years or 120,000 mi, whichever comes first | Not specified |
Combined Power | Not specified | 536 hp |
Combined Torque | Not specified | 549 lb-ft |
Onboard Charger | Not specified | 11.0 kW |
Suspension (Front/Rear) | Not specified | Control arms/Multilink |
Brakes (Front/Rear) | Not specified | 15.6-in vented disc/14.6-in vented disc |
Tires | Not specified | Pirelli P Zero PZ4 |
Curb Weight | 4,030 lbs | 6,067 lbs |
Top Speed (gov ltd) | Not specified | 150 mph |
EPA Fuel Economy (MPGe) | Not specified | 87 Combined / 85 City / 89 Highway |
75-mph Highway Range | Not specified | 260 mi |
Observed Fuel Economy | Not specified | 90 MPGe |
Add a Comment