The Tesla Model 3 impresses with its dual-motor all-wheel drive, offering a range of up to 341 miles and accelerated performance, complemented by a spacious interior and advanced infotainment.
Meanwhile, the Hyundai Ioniq 6 stands out with rear-wheel drive, a larger 77.4 kWh battery providing up to 361 miles of EPA-estimated range, and balanced handling, making it a compelling choice in the electric sedan market.
Feature | Tesla Model 3 | Hyundai Ioniq 6 |
---|---|---|
Price | – | Base/As Tested: $46,615/$46,825 |
Drive | Dual Motor All-Wheel Drive | Rear-Wheel Drive |
Battery | – | 77.4 kWh lithium-ion |
Long Range | Yes | – |
Range (EPA est.) | 341 miles | 361 miles |
Acceleration (0-60 mph) | 4.2 s | 6.2 s |
Motor Power | – | 225 hp |
Peak Torque | – | 258 lb-ft |
Onboard Charger | – | 10.9 kW |
Fast Charge Rate | Up to 175 miles in 15 min | 235 kW |
Suspension | – | Struts (Front), Multilink (Rear) |
Brakes | – | 12.8-in vented disc (Front/Rear) |
Tires | 18″ or 19″ | Hankook Ventus S2 AS EV |
Cargo Space | 24 cu ft | 11 cu ft |
Seating Capacity | 5 Adults | 5 passengers |
Infotainment Display | 15.4″ Center Touchscreen | – |
Dimensions | ||
– Overall Width | Folded mirrors: 76.1″, Extended mirrors: 82.2″ | 74.0 in |
– Overall Height | 56.7″ | 58.9 in |
– Overall Length | 185.8″ | 191.1 in |
Weight (Curb Mass) | 4,030 lbs | 4,225 lbs |
Ground Clearance | 5.4″ | – |
Warranty | ||
– Basic Vehicle | 4 years or 50,000 mi | – |
– Battery & Drive Unit | 8 years or 120,000 mi | – |
Fuel Economy (MPGe) | – | Combined: 140 MPGe |
Highway Range | – | 260 miles |
Top Speed | – | 116 mph (governed) |
Braking (70-0 mph) | – | 168 ft |
Roadholding (Skidpad) | – | 0.86 g |
Add a Comment