The Tesla Model 3, known for its impressive range of 341 miles and rapid acceleration, offers a sophisticated dual motor all-wheel drive system and high-tech features like dual touchscreens.
The MG ZS EV, equipped with a 44.5 kWh battery and a practical range of 335 km, stands out with its practical design, advanced safety features, and competitive performance in the electric SUV segment.
Feature | Tesla Model 3 | MG ZS EV |
---|---|---|
Drive | Dual Motor All-Wheel Drive | Electronic Differential System (EDS) |
Battery | – | CATL Ternary Lithium Battery |
Long Range | Yes | – |
Range (EPA est.) | 341 mi | 335 km (NEDC Combined Cycle) |
Acceleration | 4.2 s 0-60 mph | 8.2 s 0-100 kmph |
Dimensions | ||
Weight (Curb Mass) | 4,030 lbs | 1,532 kg |
Cargo | 24 cu ft | 359 L (seats in place), 1,187 L (seats folded) |
Wheels | 18″ or 19″ | 17″ Alloy Wheel |
Seating | 5 Adults | – |
Displays | 15.4″ Center Touchscreen | – |
8″ Rear Touchscreen | – | |
Ground Clearance | 5.4″ | 161 mm |
Overall Width | Folded mirrors: 76.1″ | 1,809 mm |
Extended mirrors: 82.2″ | ||
Overall Height | 56.7″ | 1,644 mm |
Overall Length | 185.8″ | 4,314 mm |
Track – Front & Rear | 62.4″ & 62.4″ | 1,526 mm & 1,539 mm |
Charging | ||
Supercharging Max/Payment Type | 250 kW Max; Pay Per Use | – |
Charging Speed | Up to 175 miles added in 15 minutes | – |
Warranty | ||
Basic Vehicle | 4 years or 50,000 mi | – |
Battery & Drive Unit | 8 years or 120,000 mi | – |
Performance | ||
Electric Motor Type | – | Synchronous Motor |
Maximum Power (KW) | – | 105 |
Maximum Torque (Nm) | – | 353 |
Exterior | ||
Automatic Dusk Sensing Headlights | – | Yes |
Halogen Headlamp | Yes | – |
LED Daytime Running Lights | Yes | ‘London Eye’ Daytime Running Lights |
Rear Tail Lamps | Yes | 3D Effect Tail Lamps |
Additional Features | ||
Parking Brake | Electric Parking Brake (EPB) | – |
Steering System | Electric Power Steering (EPS) | – |
Roof Rails | – | Yes |
Rear Spoiler | – | Yes |
MG Logo With Charging Lights | – | Yes |
Add a Comment