The Tesla Model 3 stands out with its dual motor all-wheel drive, extensive 341-mile range, and advanced touchscreen displays, making it a high-performance electric vehicle.
On the other hand, the Hyundai Kona Electric offers a solid 261-mile range, practical cargo space, and comprehensive safety features, providing a versatile and efficient option for electric vehicle enthusiasts.
Feature / Specification | Tesla Model 3 | Hyundai Kona Electric |
---|---|---|
Drive | Dual Motor All-Wheel Drive | FWD |
Battery | – | Lithium ion |
Long Range | 341 miles (EPA est.) | 261 miles (EPA est.) |
Acceleration (0-60 mph) | 4.2 s | – |
Dimensions | – | – |
Weight (Curb Mass) | 4,030 lbs | 3,759 lbs |
Cargo Capacity | 24 cu ft | 25.5 cu ft |
Seating | 5 Adults | – |
Displays | 15.4″ Center Touchscreen; 8″ Rear Touchscreen | – |
Charging | Supercharging Max: 250 kW; Charging Speed: Up to 175 miles in 15 min | Level III, Quick Charge (10-80%): 45 min |
Warranty | Basic Vehicle: 4 yrs or 50,000 mi; Battery & Drive Unit: 8 yrs or 120,000 mi | – |
Power Output | – | 133 hp |
Torque | – | 188 lb-ft |
Battery Capacity | – | 48.6 kWh / 64.8 kWh |
Charge Time (Level III) | – | 45 min (100 kW) |
Infotainment & Connectivity | – | 12.3-inch touchscreen; Wireless Android Auto & Apple CarPlay |
Safety Features | Lane Keeping Assist, Forward Collision-Avoidance Assist, Adaptive Cruise Control | Lane Keeping Assist, Forward Collision Warning |
Interior Features | – | Cloth seating surfaces, 6-way manual driver seat |
Exterior Features | 18″ or 19″ Wheels | 17″ Alloy Wheels, LED Lighting |
Price | Varies | Varies |
Add a Comment