The Tesla Model 3 is a highly efficient electric sedan, known for its impressive range of 341 miles, swift acceleration, and advanced dual motor all-wheel drive system.
The Rivian R1T, a versatile electric pickup truck, offers a powerful drive with a range of up to 420 miles and various battery options, making it a robust choice for both performance and utility.
Specification | Tesla Model 3 | Rivian R1T |
---|---|---|
Vehicle Type | Sedan | Pickup Truck |
Drive | Dual Motor All-Wheel Drive | Front and Rear Motor All-Wheel Drive |
Battery | Long Range | Standard/Large/Max: 92.5/109.4/141.5 kWh |
Range (EPA est.) | 341 miles | 270-420 miles |
**Acceleration (0-60 mph) | 4.2 seconds | 2.5-4.3 seconds |
Combined Power | – | 533-1025 hp |
Combined Torque | – | 610-1198 lb-ft |
Charging Speed | Up to 175 miles added in 15 minutes | Peak DC Fast-Charge Rate: 200-220 kW |
Supercharging Max | 250 kW Max; Pay Per Use | 220 kW |
Dimensions | – | – |
Weight (Curb Mass) | 4,030 lbs | 6,900-7,200 lbs |
Length | 185.8 inches | 217.1 inches |
Width | Folded mirrors: 76.1″; Extended mirrors: 82.2″ | 79.3 inches |
Height | 56.7 inches | 78.2 inches |
Wheelbase | – | 135.8 inches |
Cargo Volume | 24 cu ft | Frunk: 11 cu ft, Gear Tunnel: 12 cu ft, Underbed: 14 cu ft |
Seating Capacity | 5 Adults | 5 Adults |
Displays | 15.4″ Center Touchscreen, 8″ Rear Touchscreen | – |
Ground Clearance | 5.4 inches | – |
Performance (Est.) | – | 1/4-Mile: 11.1-13.1 sec, Top Speed: 111-130 mph |
EPA Fuel Economy | – | Combined: 65-90 MPGe, City: 67-92 MPGe, Highway: 62-80 MPGe |
Warranty | Basic Vehicle: 4 years/50,000 mi, Battery & Drive Unit: 8 years/120,000 mi | – |
Add a Comment