The Tesla Model 3, known for its impressive range of 341 miles and quick 0-60 mph acceleration in 4.2 seconds, offers a sleek design with advanced dual motor all-wheel drive.
The Kia EV6, boasting a powerful 576 hp and rapid 3.2 seconds 0-60 mph acceleration, combines innovative technology with a stylish and spacious design, making it a strong competitor in the electric vehicle market.
Feature | Tesla Model 3 | Kia EV6 |
---|---|---|
Drive | Dual Motor All-Wheel Drive | Front- and Rear-Motor All-Wheel Drive |
Battery | Lithium-ion | Liquid-cooled Lithium-ion |
Long Range | Yes | Yes |
Range (EPA est.) | 341 mi | 310 mi |
Acceleration (0-60 mph) | 4.2 s | 3.2 s |
Power | – | 576 hp |
Torque | – | 545 lb-ft |
Dimensions | ||
Weight (Curb Mass) | 4,030 lbs | 4,772 lbs |
Cargo | 24 cu ft | 24 cu ft (behind F/R) |
Wheels | 18″ or 19″ | 21″ |
Seating | 5 Adults | 5 Adults |
Displays | 15.4″ Center Touchscreen, 8″ Rear Touchscreen | – |
Ground Clearance | 5.4″ | – |
Overall Width | 76.1″ (folded mirrors) | 74.4″ |
Overall Height | 56.7″ | 60.8″ |
Overall Length | 185.8″ | 184.8″ |
Track – Front & Rear | 62.4″ & 62.4″ | – |
Charging | ||
Supercharging Max | 250 kW Max; Pay Per Use | 240 kW Peak DC Fast-Charge Rate |
Charging Speed | Up to 175 miles added in 15 minutes | – |
Warranty | ||
Basic Vehicle | 4 years or 50,000 mi | – |
Battery & Drive Unit | 8 years or 120,000 mi | – |
Add a Comment