The Hyundai Ioniq 5 offers a compelling blend of electric performance with up to 303 miles of range and innovative features like rapid charging in just 18 minutes.
In contrast, the BMW i5 boasts impressive power with dual electric motors delivering 593 horsepower and a range estimated between 240 to 256 miles, aimed at luxury electric vehicle enthusiasts.
Feature | Hyundai Ioniq 5 | BMW i5 |
---|---|---|
EPA Fuel Economy Estimates | ||
All-Electric Range (RWD) | 220 miles | 240-256 miles |
All-Electric Range (AWD) | Not Available | – |
Powertrain & Handling | ||
Electric Motor | Permanent Magnet Synchronous Motor | Dual all-electric motors |
Power output (RWD) | 125 kW (168 hp) | – |
Power output (AWD) | – | 593 hp |
Torque (RWD) | 350 Nm (258 lb.-ft.) | – |
Torque (AWD) | – | 586 lb-ft |
Battery Type | Lithium ion | Li-Ion |
Battery Capacity | 58 kWh | – |
Voltage | 522.7 Volts | – |
AC Level II Charging | 5 hours 50 minutes | – |
Rapid Charging (>250 kW) | 18 minutes | – |
Ultra-fast charger (up to 800V / 350 kW) | Standard | – |
Performance | ||
Acceleration (0-60 mph) | – | 3.7 sec |
Top Speed | – | 130 mph |
Dimensions & Weight | ||
Wheelbase | 118.1 inches | – |
Length | 182.5 inches | 199.2 inches |
Width | 74.4 inches | 74.8 inches |
Height | 63.0 inches | 59.3 inches |
Curb Weight (RWD) | 4,023 lbs | – |
Curb Weight (AWD) | – | 5,247 lbs |
Interior | ||
Seating Capacity | 5 | – |
Interior Volume | 133.7 cu. ft. | – |
Cargo Capacity (rear seats folded) | 59.3 cu. ft. | – |
Features | ||
Infotainment | 12.3-inch touchscreen navigation system | – |
Apple CarPlay & Android Auto | Standard | – |
Driver Assistance | Bluelink Connected Car Service | – |
Price | – | – |
Add a Comment