The Hyundai Ioniq 5 is a versatile electric SUV offering impressive range and advanced features, catering to both rear-wheel and all-wheel drive preferences.
The BMW i7 stands as a luxury electric sedan, boasting high performance, a spacious interior, and premium amenities.
Specification | Hyundai Ioniq 5 | BMW i7 |
---|---|---|
Vehicle Type | Electric SUV | Electric Sedan |
Base Price | N/A | $120,295 |
As Tested Price | N/A | $156,595 |
Electric Range | 220 – 303 miles (RWD), 260 miles (AWD) | 308 miles |
Battery Capacity | 58 kWh / 77.4 kWh | 101.7 kWh |
Power Output | 168 hp (RWD), 320 hp (AWD) | 536 hp combined |
Torque | 258 lb-ft (RWD), 446 lb-ft (AWD) | 549 lb-ft combined |
Charging Time (AC Level II) | 5 hours 50 minutes / 7 hours 10 minutes | 11.0 kW onboard charger |
Rapid Charging | 18 minutes (10% to 80%) | Peak DC Fast-Charge Rate: 195 kW |
Drivetrain | RWD / AWD | AWD |
Suspension | Independent MacPherson strut (Front) | Control arms/multilink |
Brakes | 4-wheel disc brakes | 15.6-in vented disc (F), 14.6-in vented disc (R) |
Wheels | 19-inch alloy | 21-inch wheels |
Tires | 235/55R19 | Pirelli P Zero PZ4 |
Dimensions | 182.5 in (L) / 74.4 in (W) / 63.0 in (H) | 212.2 in (L) / 76.8 in (W) / 60.8 in (H) |
Curb Weight | 4,023 – 4,519 lbs | 6,067 lbs |
Performance (0-60 mph) | N/A | 4.1 seconds |
Top Speed | N/A | 150 mph |
Fuel Economy (MPGe) | 110 – 114 (RWD), 99 (AWD) | 87 combined |
Passenger Volume | 106.5 cu ft | 112 cu ft |
Cargo Volume | 27.2 cu ft (rear seats up), 59.3 cu ft (folded) | 18 cu ft |
Infotainment | 12.3-inch HD touchscreen navigation | Bowers & Wilkins Diamond surround sound |
Interior Features | Stain-resistant cloth seats, heated front seats | Executive lounge seating, rear executive lounge seating |
Safety Features | Standard | Driving Assistance Professional package |
Add a Comment