The Hyundai Ioniq 5, with its cutting-edge electric powertrain and extensive feature set, offers impressive range options and advanced technology for modern drivers.
The MG ZS EV, on the other hand, presents a more compact and efficient electric SUV solution, ideal for urban commuting with its practical design and competitive performance.
Feature | Hyundai Ioniq 5 | MG ZS EV |
---|---|---|
EPA Fuel Economy Estimates | ||
All-Electric Range (RWD) | 220 miles / 303 miles | N/A |
All-Electric Range (AWD) | 260 miles | N/A |
MPGe (RWD) (City/Hwy/Combined) | 127 / 94 / 110 / 132 / 98 / 114 | N/A |
MPGe (AWD) (City/Hwy/Combined) | 110 / 88 / 99 | N/A |
Powertrain & Handling | ||
Electric Motor | Permanent Magnet Synchronous Motor | Synchronous Motor |
Power Output (RWD) | 125 kW (168 hp) / 168 kW (225 hp) | 105 kW |
Power Output (AWD) | 74 kW + 165 kW (320 hp) | N/A |
Torque (RWD) | 350 Nm (258 lb.-ft.) | 353 Nm |
Torque (AWD) | 605 Nm (446 lb.-ft.) | N/A |
Battery Type | Lithium ion | CATL Ternary Lithium Battery |
Battery Capacity | 58 kWh / 77.4 kWh | 44.5 kWh |
Voltage | 522.7 Volts / 697 Volts | N/A |
Charging Time (AC Level II) | 5 hours 50 minutes / 7 hours 10 minutes | N/A |
Charging Time (Rapid Charging) | 18 minutes (from 10% to 80% charge) | N/A |
Drivetrain | Rear Wheel Drive / All Wheel Drive (HTRAC AWD) | Electronic Differential System (EDS) |
Transmission | Single-speed reduction gear | N/A |
Drive Mode Select | Eco, Normal, Sport, Snow | N/A |
Towing Capacity | 2,300 lbs | N/A |
Suspension (Front) | Independent MacPherson strut | Macpherson Type |
Suspension (Rear) | Independent multi-link design | Torsion Beam |
Steering | Motor-Driven Power Steering (MDPS) | Electric Power Steering (EPS) |
Brakes | 4-wheel disc brakes | Front & Rear Disc Brake |
Exterior | ||
Wheels | 19-inch alloy | 17″ Alloy Wheel |
Tires | 235/55R19 | 215/50 R17 |
Lighting | LED headlights, taillights, DRL | Halogen headlamp, LED DRL, Rear Fog Light |
Side Mirrors | Heated, turn-signal indicators | Heated, Outside Rear Mirrors |
Rear Spoiler | Standard | Standard |
Interior | ||
Seating & Trim | Stain-resistant cloth seats | N/A |
Touchscreen Display | 12.3-inch HD touchscreen navigation | N/A |
Audio System | AM/FM/HD Radio™/SiriusXM audio system | N/A |
Connectivity | Android Auto™, Apple CarPlay®, Bluetooth® | N/A |
Climate Control | Dual automatic temperature control | N/A |
Dimensions | ||
Wheelbase | 118.1 inches | 2585 mm |
Length | 182.5 inches | 4314 mm |
Width | 74.4 inches | 1809 mm |
Height | 63.0 inches | 1644 mm |
Ground Clearance | 6.1 inches | 161 mm |
Cargo Capacity (Rear Seats Up) | 27.2 cu. ft. | 359 liters |
Cargo Capacity (Rear Seats Folded) | 59.3 cu. ft. | 1187 liters |
Curb Weight | 4,023 lbs (RWD) / 4,255 lbs (AWD) | 1532 kg |
Add a Comment