The Hyundai Ioniq 5 is a versatile electric SUV known for its impressive range, advanced charging capabilities, and modern design.
The Rivian R1T, an all-electric pickup truck, offers powerful performance, substantial towing capacity, and extended range options, catering to both utility and adventure enthusiasts.
Feature | Hyundai Ioniq 5 | Rivian R1T |
---|---|---|
Vehicle Type | Electric SUV | Electric Pickup Truck |
Price | Not provided | $71,700 – $125,000 (depending on configuration) |
Powertrain | Permanent Magnet Synchronous Motor | Dual-Motor: Permanent-magnet synchronous AC; Tri-Motor: Permanent-magnet synchronous AC; Quad-Motor: Permanent-magnet synchronous AC |
Power Output (RWD/AWD) | 168 hp / 320 hp | Dual-Motor: 533-665 hp; Tri-Motor: 850 hp; Quad-Motor: 1025 hp |
Torque (lb.-ft.) | 258 lb.-ft. (RWD) / 446 lb.-ft. (AWD) | Dual-Motor: 610-829 lb-ft; Tri-Motor: 1103 lb-ft; Quad-Motor: 1198 lb-ft |
Battery Capacity | 58 kWh / 77.4 kWh | 92.5 kWh / 109.4 kWh / 141.5 kWh |
Charging Time (AC Level II) | 5 hours 50 minutes / 7 hours 10 minutes | Not specified |
Rapid Charging (10% to 80%) | 18 minutes | Peak DC Fast-Charge Rate: 200-220 kW |
All-Electric Range | 220-303 miles (RWD) / 260 miles (AWD) | 270-420 miles |
MPGe (Combined) | 114 (RWD) / 99 (AWD) | 65-90 MPGe |
Towing Capacity | 2,300 lbs (AWD) | Not specified |
Dimensions (L x W x H) | 182.5 x 74.4 x 63.0 inches | 217.1 x 79.3 x 78.2 inches |
Wheelbase | 118.1 inches | 135.8 inches |
Curb Weight | 4,023 – 4,519 lbs | 6900-7200 lbs |
Cargo Capacity | Rear: 27.2 cu. ft. / 59.3 cu. ft. (seats folded); Front: 0.85 cu. ft. | Frunk: 11 cu. ft.; Gear Tunnel: 12 cu. ft.; Underbed: 14 cu. ft. |
Interior Volume | Total: 133.7 cu. ft.; Passenger: 106.5 cu. ft. | Passenger: 59/48 ft³ (F/R) |
Performance | Not specified | 0-60 mph: 2.5-4.3 sec; Top Speed: 111-130 mph |
Add a Comment