The Hyundai Ioniq 5 is an innovative electric vehicle offering impressive range options, advanced technology, and a spacious interior designed for modern convenience.
The Kia EV6, with its powerful dual motors and high-speed charging capabilities, provides a dynamic driving experience and extensive range, making it a strong contender in the electric vehicle market.
Feature/Specification | Hyundai Ioniq 5 | Kia EV6 |
---|---|---|
Price | – | Base: $62,695 |
Powertrain | Permanent Magnet Synchronous Motor | Front & Rear AC Synchronous Motors, Combined: 576 hp |
Power Output | RWD: 125 kW (168 hp) | Up to 576 hp |
Torque | RWD: 350 Nm (258 lb-ft) | Combined: 545 lb-ft |
Battery Capacity | 58 kWh, 77.4 kWh (options) | 77.4 kWh |
Range | EPA: RWD – 220 to 303 miles, AWD – N/A to 260 miles | EPA: Up to 310 miles |
Charging Time (80% with DC Fast Charger) | 18 minutes (up to 350 kW) | Peak DC Fast-Charge Rate: 240 kW |
Interior Space | Total Interior Volume: 133.7 cu. ft. | Passenger Volume: 52/48 ft³ |
Performance | 0-60 mph: ~6.7 seconds (depending on model) | 0-60 mph: 3.2 seconds (GT version) |
Infotainment | 12.3-inch Touchscreen Navigation System | – |
Driver Assistance | Bluelink Connected Car Service | Highway Driving Assist 2, Park Assist |
Dimensions | Wheelbase: 118.1 in, Length: 182.5 in, Height: 63.0 in | Wheelbase: 114.2 in, Length: 184.8 in, Height: 60.8 in |
Cargo Space | Rear Seats Up: 27.2 cu. ft., Rear Seats Down: 59.3 cu. ft. | Cargo Volume: 50/24 cu. ft. (behind F/R seats) |
Special Features | Solar Front Glass, V2L Capability | GT-Line Trim, Sunroof, 64-color Ambient Lighting |
Add a Comment