Hyundai Ioniq 5 vs Tesla Model Y represent two prominent entries in the electric SUV market, each offering distinct advantages.
The Hyundai Ioniq 5 excels with options for efficient single-motor and powerful dual-motor configurations, while the Tesla Model Y boasts impressive range and rapid charging capabilities, making both models compelling choices for eco-conscious drivers seeking versatile electric vehicles.
Feature | Hyundai Ioniq 5 | Tesla Model Y |
---|---|---|
Drive | RWD / AWD | Dual Motor All-Wheel Drive |
Range (EPA est.) | 220-303 miles (RWD), 260 miles (AWD) | 279 miles |
Acceleration (0-60 mph) | Not Available | 3.5 s with rollout subtracted |
Battery Capacity | 58 kWh / 77.4 kWh | Long Range |
Charging Speed | Up to 250 kW (10% to 80% in 18 mins) | 250 kW Max; Up to 160 miles in 15 mins |
Supercharging Max/Payment Type | Not Specified | Pay Per Use |
Fuel Economy (MPGe) RWD (City/Hwy/Combined) | 127 / 94 / 110 | Not Specified |
Fuel Economy (MPGe) AWD (City/Hwy/Combined) | 110 / 88 / 99 | Not Specified |
Power Output RWD | 168 kW (225 hp) | Not Specified |
Power Output AWD (Dual Motor) | 74 kW + 165 kW (320 hp) | Not Specified |
Torque (lb.-ft.) RWD | 350 Nm (258 lb.-ft.) | Not Specified |
Torque (lb.-ft.) AWD (Dual Motor) | 605 Nm (446 lb.-ft.) | Not Specified |
Towing Capacity | 2,300 lbs (AWD) | Not Specified |
Dimensions | ||
– Wheelbase (in.) | 118.1 | Not Specified |
– Length (in.) | 182.5 | 187″ |
– Width (in.) | 74.4 | Folded: 77.9″; Extended: 83.8″ |
– Height (in.) | 63.0 | 64″ |
– Ground Clearance (in.) | 6.1 | 6.2″ |
– Track (in., front/rear) | 64.6 / 65.0 | Front: 64.8″; Rear: 64.2″ |
Weight (Curb Mass) | 4,023 – 4,519 lbs | 4,398 lbs |
Cargo Capacity | 27.2 cu ft (seats up) / 59.3 cu ft (seats down) | 76 cu ft |
Seating | 5 Adults | 5 Adults |
Displays | 12.3″ HD touchscreen | 15″ Center Touchscreen |
Warranty | ||
– Basic Vehicle | Not Specified | 4 years or 50,000 mi |
– Battery & Drive Unit | Not Specified | 8 years or 120,000 mi |
Add a Comment