Offering opulent performance and cutting-edge technology, the BMW i7 stands out as a luxurious all-wheel-drive sedan with a robust 536 horsepower and an extensive 308-mile range.
In contrast, the Volkswagen ID.4 presents a practical yet powerful electric option with 335 horsepower, focusing on efficiency and versatility in a spacious, all-wheel-drive wagon format
Feature / Specification | BMW i7 | Volkswagen ID.4 Pro S AWD |
---|---|---|
Vehicle Type | 5-passenger, 4-door sedan | 5-passenger, 4-door wagon |
Price Range | $120,295 – $156,595 | $55,300 – $55,695 |
Powertrain | Front Motor: 255 hp, 269 lb-ft Rear Motor: 308 hp, 280 lb-ft Combined Power: 536 hp, Combined Torque: 549 lb-ft | Front Motor: 107 hp, 99 lb-ft Rear Motor: 282 hp, 402 lb-ft Combined Power: 335 hp |
Battery Pack | 101.7 kWh | 77.0 kWh |
Onboard Charger | 11.0 kW | 11.0 kW |
Peak DC Fast-Charge Rate | 195 kW | 175 kW |
Transmissions | Direct-drive | Direct-drive |
Performance (0-60 mph) | 4.1 sec | 4.8 sec |
Quarter-Mile Time | 12.5 sec @ 114 mph | 13.5 sec @ 98 mph |
Top Speed | 150 mph | 100 mph (governor limited) |
Braking (70-0 mph) | 159 ft | 169 ft |
Roadholding (300-ft Skidpad) | 0.93 g | 0.86 g |
Fuel Economy (MPGe) | Combined: 87 MPGe | Combined: 102 MPGe |
Range (EPA) | 308 mi | 263 mi |
Dimensions | Wheelbase: 126.6 in Length: 212.2 in Width: 76.8 in Height: 60.8 in | Wheelbase: 108.8 in Length: 180.5 in Width: 72.9 in Height: 65.2 in |
Cargo Volume | Trunk Volume: 18 ft³ | Behind F/R: 64/30 ft³ |
Curb Weight | 6067 lb | 4888 lb |
Add a Comment