we analyze the Polestar 2, a rear-motor, rear-wheel-drive hatchback known for its 295 hp powertrain and spacious interior, against the Volkswagen ID.4, an all-wheel-drive wagon featuring a combined 335 hp from front and rear motors and notable cargo capacity.
This overview delves into their performance, dimensions, and efficiency to assist in choosing between these electric vehicles.
Feature / Specification | Polestar 2 | Volkswagen ID.4 |
---|---|---|
Vehicle Type | Rear-motor, rear-wheel-drive, 5-passenger, 4-door hatchback | Front- and rear-motor, all-wheel-drive, 5-passenger, 4-door wagon |
Price (Base/As Tested) | $53,500 / $56,750 | $55,300 / $55,695 |
Options | Pilot package ($2000), Midnight Metallic paint ($1250) | Aurora Red Metallic paint ($395) |
Power | 295 hp | Front Motor: 107 hp, Rear Motor: 282 hp (Combined: 335 hp) |
Torque | 361 lb-ft | Rear Motor: 402 lb-ft |
Battery Pack | 79.0 kWh, liquid-cooled lithium-ion | 77.0 kWh, liquid-cooled lithium-ion |
Onboard Charger | 11.0 kW | 11.0 kW |
Peak DC Fast-Charge Rate | 205 kW | 175 kW |
Transmission | Direct-drive | Direct-drive |
Suspension | Struts / Multilink | Struts / Multilink |
Brakes | 13.6-in vented disc (F) / 12.6-in vented disc (R) | 14.1-in vented disc (F) / 11.0-in drum (R) |
Tires | Michelin Primacy All Season | Pirelli Scorpion Zero All Season Elect |
Dimensions | ||
– Wheelbase | 107.0 in | 108.8 in |
– Length | 181.3 in | 180.5 in |
– Width | 73.2 in | 72.9 in |
– Height | 58.2 in | 65.2 in |
Passenger Volume | 55/38 ft³ | 56/44 ft³ |
Cargo Volume | 14/39 ft³ | 64/30 ft³ |
Curb Weight | 4516 lb | 4888 lb |
Performance (C/D Test Results) | ||
– 0-60 mph | 5.5 sec | 4.8 sec |
– 1/4-Mile | 14.2 sec @ 97 mph | 13.5 sec @ 98 mph |
– Top Speed (gov ltd) | 130 mph | 100 mph |
– Braking, 70-0 mph | 166 ft | 169 ft |
– Roadholding, 300-ft Skidpad | 0.88 g | 0.86 g |
Fuel Economy (C/D and EPA) | ||
– Observed MPGe (C/D) | 89 | 91 |
– 75-mph Highway Range (C/D) | 250 mi | 240 mi |
– EPA Combined MPGe | 115 | 102 |
– EPA Range | 320 mi | 263 mi |
Charging (C/D) | ||
– Average DC Fast-Charge Rate | 205 kW (Peak) | 175 kW (Peak), 109 kW (Average) |
– DC Fast-Charge Time | N/A | 37 min (10-90%) |
Add a Comment